Bikes & Equipment
Have a look at our different bikes and equipment. We strive to always have the best and newest models available.
All bicycles come with water bottle holders and saddlebag with extra tube, pump and tools. We have different types of pedals you can choose from.
You can use the size guide to help you figure out which size you need and if you have any doubts we are happy to help you.
Security deposit for each bicycle is 200 Euro.
View terms and conditions here
FELT FR Adv Ultegra Di2 2021

Size guide | ||
---|---|---|
Cm | Feet | Size |
147-160 | 4'9-5'3 | 47 |
158-170 | 5'2-5'7 | 51 |
168-180 | 5'6-5'10 | 54 |
177-187 | 5'9-6'1 | 56 |
185-195 | 6'0-6'4 | 58 |
190-200 | 6'2-6'7 | 61 |
Price 2-4 days | Price 5-7 days | Price 8+ days |
---|---|---|
42 EURO Pr. day | 40 EURO Pr. day | 38 EURO Pr. day |
The fastest carbon road bike | |
---|---|
Wheels | Reynolds AR41 DB carbon |
Frame | UHC Advanced + TeXtreme carbon |
Groupset | Shimano Ultegra Di2 |
Gearing | 11-30 |
Brakes | Hydraulic Disc |
Weight | 7,28 kg |
FELT FR Adv 105 model 2021

Size guide | ||
---|---|---|
Cm | Feet | Size |
147-160 | 4'9-5'3 | 47 |
158-170 | 5'2-5'7 | 51 |
168-180 | 5'6-5'10 | 54 |
177-187 | 5'9-6'1 | 56 |
185-195 | 6'0-6'4 | 58 |
190-200 | 6'2-6'7 | 61 |
Price 2-4 days | Price 5-7 days | Price 8+ days |
---|---|---|
28 EURO Pr. day | 26 EURO Pr. day | 24 EURO Pr. day |
The best value carbon road bike | |
---|---|
Wheels | Devox WheelRDS.A1 |
Frame | UHC Advanced + TeXtreme carbon |
Groupset | Shimano 105 |
Gearing | 11-30 |
Brakes | Hydraulic Disc |
Weight | 8,1 kg |
FELT Breed 20 model 2021

Size guide | ||
---|---|---|
Cm | Feet | Size |
155-170 | 5'1-5'7 | 51 |
168-180 | 5'6-5'11 | 54 |
177-187 | 5'9-6'2 | 56 |
185-195 | 6'1-6'5 | 58 |
190-200 | 6'3-6'7 | 61 |
Price 2-4 days | Price 5-7 days | Price 8+ days |
---|---|---|
28 EURO Pr. day | 26 EURO Pr. day | 24 EURO Pr. day |
Gravel bike | |
---|---|
Wheels | Devox WheelRDS.A0 GXA |
Frame | Superlite aluminum |
Groupset | SRAM PC-1130 |
Gearing | 11-42T |
Brakes | Hydraulic Disc |
Tires | Vittoria Terreno Dry 47mm |
Rossignol E-Track 29 E-MTB

Size guide | ||
---|---|---|
Cm | Feet | Size |
160-170 | 5'3-5'7 | Small |
168-182 | 5'6-5'11 | Medium |
178-190 | 5'10-6'3 | Large |
Price 2-4 days | Price 5-7 days | Price 8+ days |
---|---|---|
38 EURO Pr. day | 36 EURO Pr. day | 34 EURO Pr. day |
Electric MTB Front suspension | |
---|---|
Wheels | 29 Maxxis Ardent |
Frame | 6061 aluminum |
Groupset | Shimano Deore |
Gearing | 11-36T (9 speed) |
Brakes | Hydraulic Disc |
Battery | Shimano E7000 500Wh |
FELT Compulsion 1 GX Eagle

Size guide | ||
---|---|---|
Cm | Feet | Size |
160-170 | 5'3-5'7 | Small |
168-182 | 5'6-5'11 | Medium |
178-190 | 5'10-6'3 | Large |
188-200 | 6'2-6'7 | XLarge |
Price 2-4 days | Price 5-7 days | Price 8+ days |
---|---|---|
40 EURO Pr. day | 38 EURO Pr. day | 36 EURO Pr. day |
MTB Full suspension | |
---|---|
Wheels | Maxxis DHF, EXO/TR 27,5" |
Frame | UHC Advanced carbon fiber |
Groupset | SRAM GX, 12-speed |
Gearing | SRAM GX, 10-50T |
Brakes | SRAM Guide RS hydraulic disc |
Weight | 14.11 kg |
FELT Q24 DISC KIDS MTB

Size guide | ||
---|---|---|
Cm | Feet | Size |
130-150 | 4'3-4'11 | 24 |
Price 2-4 days | Price 5-7 days | Price 8+ days |
---|---|---|
16 EURO Pr. day | 14 EURO Pr. day | 12 EURO Pr. day |
Kids MTB front suspension | |
---|---|
Wheels | Schwalbe Smart Sam, 24 x 2.35” |
Frame | Dynaform 6061 aluminum |
Groupset | SRAM NX Powerspline |
Gearing | 11-36T 9-speed |
Brakes | Disc brakes |
Specialized sport road shoes - SPD SL cleats

Price per day |
---|
3 EURO |
Specialized sport mtb shoes - SPD cleats

Price per day |
---|
3 EURO |
Orbea helmet

Helmet sizes | ||
---|---|---|
S 19½" - 21½" 50cm - 54cm |
M 21½" - 23½" 55cm - 59cm |
L 23½ - 25" 59cm - 63cm |
Price per day |
---|
2 EURO |
Garmin 520 GPS

Price per day |
---|
6 EURO |
Bike lock

Price per day |
---|
1 EURO |
Keep the bike safe and locked. The customer has full responsibility for the rented items during the rental period. Keep the bike safe at all times. |
---|
Bike Insurance

Price per day |
---|
8 EURO |
Bike insurance covers repair expenses up to 300 Euro. If the repair expenses exceed this amount, the customer must settle the balance. |
---|
Specialized air tool

Price per day |
---|
2 EURO |